Property Attributes
- MLS#21267572
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodNorth University Place
- Zip76201
- StyleTraditional
- Year Built1975
- Taxes$ 4727
- Price$ 348,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size0.212 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Updated single-story home for sale in Denton, Texas, on a spacious corner lot with mature trees and inviting curb appeal. Priced at $348,000, this move-in-ready 3-bedroom, 2-bath home offers a light, bright interior with fresh paint, updated lighting and switches, new kitchen countertops, sink and backsplash, and an updated primary bathroom. Recent improvements also include new sewer lines, added gutters and new carpet in one bedroom. Enjoy a private backyard with a patio, a recently installed privacy fence and a sliding gate with street access. A separate flex space, not included in the home’s square footage, offers room for a workshop, gardening supplies, hobbies or storage. With no HOA, the home is set on an established neighborhood street near the University of North Texas (UNT), Texas Woman’s University (TWU), parks, shopping, dining and major Denton thoroughfares.
| Elementary School |
|---|
| Newton Rayzor Elementary School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $354,000 |
| 8/24/2026 | 2$348,000 |
General Features
| Cooling | Ceiling Fan(s),Central Air,Electric |
|---|---|
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sew |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Refrigerator |
| Number of Garage Spaces | 2 |
| School District | Denton ISD |
| Exclusions | na |
| Year Built | 1975 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4727 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | North University Place |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Headed on US Hwy 380,turn North on Cornell Ln,Right on Amherst Dr,destination will be on your Left on the corner! |
| City | Denton |
| Elementary School Name | Newton Rayzor |
| High School | Denton |
| Elementary School | Newton Rayzor |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21267572 |
| Virtual Tour URL Branded | listings.homeflexmediamls.com/1300-Amherst-Dr-Denton-TX-76201-USA |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Pantry |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters,Lighting |
|---|---|
| Lot Features | Corner Lot,Few Trees,Landscaped,Level,Lrg. Backyard Grass,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Full,Gate,Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Storage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9234.7200 |
| Lot Size Acres | 0.2120 |
| Patio And Porch Features | Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Greater Denton Wise County shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.