Property Attributes
- MLS#21362285
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodHickory Grove
- Zip76249
- StyleTraditional
- Year Built2026
- Price$ 261,070
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1434
- Lot Size0.101 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
D.R. Horton, America's Builder is NOW SELLING in the New fabulous Community of Hickory Grove in Denton and Krum ISD! The Caprock elevation-X, Complete and Move-in Ready! This home is a well-designed single-story home offering approximately 1434 sq. ft. of living space with 3 bedrooms and 2 bathrooms, combining comfort and efficiency in a smart, functional layout. A covered front porch and welcoming foyer lead into an open-concept design where the kitchen, dining area, and spacious family room flow together to create a bright and inviting central living space. The kitchen features stainless steel appliances, ample counter space, and a centrally located sink overlooking the dining and family areas-ideal for everyday living and casual entertaining. The private primary suite is tucked toward the rear of the home and includes a walk-in closet and an en-suite bathroom. Two secondary bedrooms are located off a separate hallway with convenient access to a full bathroom. A dedicated laundry room with direct access to the two-car garage adds everyday convenience. Hickory Grove boasts a range of amenities and future developments, including planned pools and multiple playgrounds for family fun and relaxation.
| Elementary School |
|---|
| Dodd Elementary School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $259,765 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,City Sewer,Community Mailbox,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,MUD Water,Natural Gas Available,Phone Available,Sew |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 700 |
| Number of Garage Spaces | 2 |
| School District | Krum ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | Minerals retained by Developer. |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs,Park,Pickle Ball Court,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hickory Grove |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Model home located at 5313 Legends Way,Denton,Tx 76249. To community - From I-35W in the North Ft Worth area go NORTH on I-35W,take EXIT 469 to US 380-University Dr. Turn LEFT onto US-380 W. Communit |
| City | Denton |
| Elementary School Name | Dodd |
| High School | Krum |
| Elementary School | Dodd |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21362285 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1010 |
| Lot Size Dimensions | approx 40 x 110 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4399.5600 |
| Lot Size Acres | 0.1010 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Greater Denton Wise County shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.