Property Attributes
- MLS#21391891
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityJustin
- NeighborhoodLiberty Trls Ph 4
- Zip76247
- StyleTraditional
- Year Built2023
- Taxes$ 7302
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2085
- Lot Size0.126 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to easy, move-in-ready living in the highly sought-after Liberty Hills community! Built by DR Horton in 2023 and now vacant and ready for its next owner, this beautifully maintained 4-bedroom, 2-bath home offers an inviting open-concept floor plan designed for both everyday living and entertaining. The spacious primary suite provides a relaxing retreat with an upgraded glass-enclosed shower and a HUGE walk-in closet. Three additional bedrooms offer generous closet space, making storage a breeze. The kitchen is finished with a stylish backsplash, upgraded cabinet pulls and added door hardware for an elevated touch. Thoughtful upgrades continue throughout the home, including brand-new carpeting and a professionally upgraded polyurea floor coating in the garage. Outside, enjoy added brick detailing around the flower beds and two established trees in the front yard. Location is hard to beat—just 2 minutes from the Liberty Hills community pool and park and within Northwest ISD. Plus, you're approximately 7 minutes from Tanger Outlets, shopping, dining and major highways, making everyday errands and commuting quick and convenient. Whether you're a first-time buyer, growing household, or simply looking for a low-maintenance home that feels fresh and new, this one is truly move-in ready and waiting for you!
| Elementary School |
|---|
| Alan and Andra Perrin Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $339,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Refrigerator,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 500 |
| Number of Garage Spaces | 2 |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2023 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Jogging Path/Bike Path,Playground,Sidewalks |
| Levels | One |
| Unexempt Taxes | 7302 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Liberty Trls Ph 4 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Security System,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS. |
| City | Justin |
| Elementary School Name | Alan and Andra Perrin |
| High School | Northwest |
| Elementary School | Alan and Andra Perrin |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Wood |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Epoxy Flooring,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Inside Entrance,Private |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1260 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5488.5600 |
| Lot Size Acres | 0.1260 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Greater Denton Wise County shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.