Property Attributes
- MLS#21394976
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodWilson Creek Meadows Ph 1
- Zip75009
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 14182
- Price$ 749,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4085
- Lot Size0.165 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 1904 Brentwood Lane in Celina. This 5-bedroom, 4.5-bath home offers a flexible layout with the primary suite and private office downstairs, plus soaring ceilings and a dramatic wall of windows that fill the main living area with natural light. The kitchen features an oversized island, walk-in pantry, and plenty of space for everyday living or entertaining. Upstairs, you’ll find a large game room and separate media room, perfect for movie nights, gaming, or football Sundays. Enjoy the covered patio and the convenience of being directly across from the neighborhood park and community pool, with jogging and bike paths nearby. Additional features include water-smart landscaping, a gray water system, rain and freeze sensors, and other smart-home features designed for efficiency and convenience. From the thoughtful floor plan to the multiple living spaces and neighborhood amenities right outside your door, this is a home that simply makes sense.
| Elementary School |
|---|
| O'Dell Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $749,000 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Humidity Control,Zoned |
| Utilities | City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Tankless Water Heater |
| Easements | Utilities |
| Assoc Fees | 975 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed,Other |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2022 |
| Community Features | Community Pool |
| Levels | Two |
| Unexempt Taxes | 14182 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wilson Creek Meadows Ph 1 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Low Flow Commode,Rain / Freeze Sensors |
| Full Baths | 4 |
| Status | Active |
| Directions | Going North on 289 turn right on east outer loop which becomes Choate Pkwy Right on Meadow Creek Dr. Continue into Wilson Creek and follow to Brentwood Ln. Property at 1904 Brentwood Ln |
| City | Celina |
| Elementary School Name | O'Dell |
| High School | Celina |
| Green Water Conservation | Gray Water System,Green Infrastructure,Water-Smart Landscaping |
| Elementary School | O'Dell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394976 |
| Standard Status | Active |
| Junior High School | Celina |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cathedral Ceiling(s),Double Vanity,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 4 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Fencing | Wood |
| Garage Length | 21 |
| Garage Width | 30 |
| Lot Size Source | Builder |
| Parking Features | Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1650 |
| Lot Size Dimensions | 60X120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7187.4000 |
| Lot Size Acres | 0.1650 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Greater Denton Wise County shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.