Property Attributes
- MLS#21395093
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodRobson Ranch Unit 18
- Zip76207
- StyleRanch
- Year Built2020
- Taxes$ 12029
- Price$ 775,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2204
- Lot Size0.196 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Come and see this Lexington Floor Plan with a front courtyard made out of pavers and brick on a quiet street in Robson Ranch, Texas. A fully brick home keeps annual maintenance to a minimum and always looking good. Welcome friends to your new home with a customized wrought iron gate designed with a Texas Star, echoed in the feature glass on the front door. This home was designed with warm tones throughout, including wood look tile everywhere except in the carpeted bedrooms. The highly functional kitchen features cabinets with pullouts and soft close doors and drawers, a large kitchen island and gas range. This is one of the few floor plans in Robson that has a 'dining room with a view'; enjoy dinner watching the neighbors walk their pups and look out onto your front courtyard. The large primary bedroom has a bumped out window sitting area and an ensuite bathroom with an impressive CURBLESS ENTRY shower! The walk in closet has a custom closet system to keep everything tidy and organized. Make sure to notice the built in area between the sinks and the closet with an area to charge your things or put on make up. **Last and most amazing is the back patio and outdoor kitchen** Built in seating, a grill, fridge, fire pit and tv. All of this on a patio of pavers (freshly sealed) covered by a pergola that lets the light in and keeps the elements OUT! Garage has epoxy coating, a workbench and cabinets plus lots of built in storage. Check out the pictures and my website to answer any of your questions about this great property.
| Elementary School |
|---|
| Borman Elementary School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $775,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Assoc Fees | 1988 |
| Number of Garage Spaces | 3 |
| School District | Denton ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2020 |
| Architectural Style | Ranch |
| Community Features | Club House,Community Pool,Fitness Center,Gated,Golf,Perimeter Fencing,Pickle Ball Court,Pool,Restaurant,Sidewalks,Spa,Tennis Court(s) |
| Levels | One |
| Unexempt Taxes | 12029 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Robson Ranch Unit 18 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From I35 W,exit Crawford Rd and go west. Turn into community at Ed Robson Blvd and go to Crestview Dr. Turn left to Michelle Way then right on Pepperidge. Turn left at Arkose and right on Lockhart to |
| City | Denton |
| Elementary School Name | Borman |
| High School | Denton |
| Open House | Public: Sat Oct 10,12:30PM-3:00PM |
| Elementary School | Borman |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21395093 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Simulated Wood |
| Fireplace Features | Blower Fan,Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Supra |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Window Features | Electric Shades,Window Coverings |
Exterior Features
| Exterior Features | Attached Grill,Covered Patio/Porch,Fire Pit,Rain Gutters,Lighting,Outdoor Grill,Outdoor Living Center,Uncovered Courtyard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Level,Sprinkler System |
| Fencing | Wrought Iron |
| Soil Type | Clay |
| Garage Length | 24 |
| Garage Width | 30 |
| Parking Features | Epoxy Flooring,Garage Door Opener,Garage Faces Front,Golf Cart Garage,Kitchen Level,Lighted,Workshop in Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1960 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8537.7600 |
| Lot Size Acres | 0.1960 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Greater Denton Wise County shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.