Property Attributes
- MLS#21395670
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodTamarack
- Zip75244
- StyleTraditional
- Year Built1968
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2254
- Lot Size0.232 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Fully Updated 4 Bedroom Home with Heated Diving Pool & Spa Welcome home to this beautifully renovated 4 bedroom, 3 full bath residence, where nearly every major feature was thoughtfully updated in 2024. Located in the highly sought after Private School Corridor, this home combines timeless style with exceptional functionality. The heart of the home is the stunning vaulted living room featuring a cozy gas wood burning fireplace, flowing seamlessly into a modern kitchen with quartz countertops, updated cabinetry, and quality finishes throughout. Rich wood flooring, contemporary doors, designer trim, and updated tile create a fresh, cohesive look in every room. Step outside to your own backyard retreat with a heated diving pool, waterfall spa, and iron safety fence. Additional highlights include a new roof (January 2024), Low E double sash windows, sprinkler system, custom locking mailbox, and a 6x12 storage shed complete with a skylight and built-in workbench. Meticulously maintained and move in ready, this is a rare opportunity to enjoy an established neighborhood in one of Dallas' most desirable locations. Come discover this wonderful community and fall in love with your next home!
| Elementary School |
|---|
| Gooch Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $849,900 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Alley,City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Microwave |
| Number of Garage Spaces | 2 |
| Restrictions | Unknown Encumbrance(s) |
| School District | Dallas ISD |
| Pool Y/N | Yes |
| Year Built | 1968 |
| Architectural Style | Traditional |
| Community Features | Curbs,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Tamarack |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Security Features | Unknown |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Midway,turn west onto Candlenut Lane,house is on the north side (right),second house from Midway. |
| City | Dallas |
| Elementary School Name | Gooch |
| High School | White |
| Elementary School | Gooch |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21395670 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Wood |
| Fireplace Features | Family Room,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped |
| Fencing | Fenced,Gate,Wood |
| Soil Type | Unknown |
| Lot Size Source | Public Records |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Rear,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Fenced,Heated,In Ground,Outdoor Pool,Waterfall |
| Lot Size Area | 0.2320 |
| Lot Size Dimensions | 125x80 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10105.9200 |
| Lot Size Acres | 0.2320 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Greater Denton Wise County shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.