Property Attributes
- MLS#21395910
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityAzle
- NeighborhoodLakeview Heights
- Zip76020
- StyleTraditional
- Year Built2025
- Price$ 574,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2720
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21395910 - Built by Chesmar Homes - Ready Now! ~ Move-in Ready Home! The Brookville is a spacious single-story home design offering approximately 2,720 square feet of thoughtfully designed living space, perfect for growing families or modern lifestyles. This 4-bedroom, 3-bathroom floor plan features an open-concept kitchen, dining, and family room that creates an ideal setting for everyday living and entertaining. The gourmet kitchen includes a large island, pantry, and ample counter space, seamlessly connecting to the family room and outdoor living area with a cozy fireplace through a sliding patio door for indoor-outdoor flow. The private primary suite offers a relaxing retreat with a spa-inspired bathroom and walk-in closet, while secondary bedrooms are positioned for privacy and flexibility. A dedicated study and game room provides versatile spaces for working from home, entertaining, or hobbies. With its open layout, flexible living spaces, and modern design, the Brookville floor plan is ideal for everyone seeking comfort, functionality, and style in a new construction home.
| Elementary School |
|---|
| Hilltop Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $574,990 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Heat Pump,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump,Humidity Control |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Electricity Connected,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan,Water Filter,Water Purifier |
| Assoc Fees | 500 |
| Number of Garage Spaces | 2 |
| School District | Azle ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Community Features | Curbs,Lake,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lakeview Heights |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s),Wireless |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,HVAC,Insulation,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Take NW Loop 820 to Lake Worth. Exit Jacksboro Hwy - TX-199 W to Azle. Proceed northwest and then take the exit toward Wells-Burnett Rd - Normandy Ave-Denver Tr from TX-199 W. Turn right on Denver (b |
| City | Azle |
| Elementary School Name | Hilltop |
| High School | Azle |
| Open House | Public: Sat Sep 26,11:00AM-5:00PM |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Hilltop |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21395910 |
| Standard Status | Active |
| Junior High School | Azle |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Sound Syst |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Electric,Family Room,Gas,Outside |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Outdoor Living Center,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front,Garage Single Door,Side By Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.4600 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 0.4600 |
| Lot Size Acres | 0.0000 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Greater Denton Wise County shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.